CXII Cto. de España Absoluto de verano "OPEN" TRIALS - ASTRALPOOL | Long Course (50m) |
Palma de Mallorca (ESP) | 11 - 15/6/2025 |
Medal Statistics | Broken Records by Events |
Best Performance by Points | Result file (Lenex) |
Medal Statistics | Broken Records by Events |
Best Performance by Points | Result file (Lenex) |
1 - 1ª Jornada - 1ª Sesión - Eliminatorias - 11/06/2025 - 10:00 | |||||||
1. | Men | 100m Butterfly | Prelim | 10:00 | Open | Startlist | Results |
2. | Women | 100m Butterfly | Prelim | 10:08 | Open | Startlist | Results |
3. | Men | 50m Breaststroke | Prelim | 10:17 | Open | Startlist | Results |
4. | Women | 50m Breaststroke | Prelim | 10:25 | Open | Startlist | Results |
5. | Men | 100m Backstroke | Prelim | 10:30 | Open | Startlist | Results |
6. | Women | 100m Backstroke | Prelim | 10:45 | Open | Startlist | Results |
7. | Men | 1500m Freestyle | Slower Heats | 10:58 | Open | Startlist | Results |
2 - 1ª Jornada - 2ª Sesión - Finales - 11/06/2025 - 17:30 | |||||||
7. | Men | 1500m Freestyle | Fastest Heat | 17:30 | Open | Startlist | Results |
8. | Women | 800m Freestyle | Timed Final | 17:47 | Open | Startlist | Results |
1. | Men | 100m Butterfly | Final | 17:57 | Open | Startlist | Results |
2. | Women | 100m Butterfly | Final | 18:04 | Open | Startlist | Results |
Premiaciones Catg. Absoluta: Pr. 7 - 8 - 1 - 2 | |||||||
3. | Men | 50m Breaststroke | Final | 18:22 | Open | Startlist | Results |
4. | Women | 50m Breaststroke | Final | 18:26 | Open | Startlist | Results |
5. | Men | 100m Backstroke | Final | 18:31 | Open | Startlist | Results |
6. | Women | 100m Backstroke | Final | 18:37 | Open | Startlist | Results |
Premiaciones Catg. Absoluta: Pr. 3 - 4 - 5 - 6 | |||||||
Premiaciones Catg. Sub20 Pr. 7 - 8 - 1 - 2 - 3 - 4 - 5 - 6 |
Medal Statistics | Broken Records by Events |
Best Performance by Points | Result file (Lenex) |
3 - 2ª Jornada - 3ª Sesión - Eliminatorias - 12/06/2025 - 10:00 | |||||||
9. | Women | 100m Breaststroke | Prelim | 10:00 | Open | Startlist | Results |
10. | Men | 100m Breaststroke | Prelim | 10:08 | Open | Startlist | Results |
11. | Women | 200m Freestyle | Prelim | 10:17 | Open | Startlist | Results |
12. | Men | 200m Freestyle | Prelim | 10:28 | Open | Startlist | Results |
13. | Women | 50m Butterfly | Prelim | 10:42 | Open | Startlist | Results |
14. | Men | 50m Butterfly | Prelim | 10:49 | Open | Startlist | Results |
15. | Women | 400m Medley | Prelim | 10:59 | Open | Startlist | Results |
16. | Men | 400m Medley | Prelim | 11:11 | Open | Startlist | Results |
4 - 2ª Jornada - 4ª Sesión - Finales - 12/06/2025 - 17:30 | |||||||
9. | Women | 100m Breaststroke | Final | 17:30 | Open | Startlist | Results |
10. | Men | 100m Breaststroke | Final | 17:36 | Open | Startlist | Results |
11. | Women | 200m Freestyle | Final | 17:42 | Open | Startlist | Results |
12. | Men | 200m Freestyle | Final | 17:51 | Open | Startlist | Results |
Premiaciones Catg. Absoluta: Pr. 9 - 10 - 11 - 12 | |||||||
13. | Women | 50m Butterfly | Final | 18:11 | Open | Startlist | Results |
14. | Men | 50m Butterfly | Final | 18:15 | Open | Startlist | Results |
15. | Women | 400m Medley | Final | 18:20 | Open | Startlist | Results |
16. | Men | 400m Medley | Final | 18:32 | Open | Startlist | Results |
Premiaciones Catg. Absoluta: Pr. 13 - 14 - 15 - 16 | |||||||
Premiaciones Catg. Sub20: Pr. 9 - 10 - 11 - 12 - 13 - 14 - 15 -16 |
Medal Statistics | Broken Records by Events |
Best Performance by Points | Result file (Lenex) |
5 - 3ª Jornada - 5ª Sesión - Eliminatorias - 13/06/2025 - 10:00 | |||||||
17. | Men | 100m Freestyle | Prelim | 10:00 | Open | Startlist | Results |
18. | Women | 100m Freestyle | Prelim | 10:11 | Open | Startlist | Results |
19. | Men | 200m Backstroke | Prelim | 10:20 | Open | Startlist | Results |
20. | Women | 200m Backstroke | Prelim | 10:35 | Open | Startlist | Results |
21. | Men | 800m Freestyle | Slower Heats | 10:47 | Open | Startlist | Results |
18. | Women | 100m Freestyle | Swim Off Prelim | Open | Startlist | Results | |
6 - 3ª Jornada - 6ª Sesión - Finales - 13/06/2025 - 17:30 | |||||||
21. | Men | 800m Freestyle | Fastest Heat | 17:30 | Open | Startlist | Results |
22. | Women | 1500m Freestyle | Timed Final | 17:39 | Open | Startlist | Results |
19. | Men | 200m Backstroke | Final | 17:58 | Open | Startlist | Results |
Premiaciones Catg. Absoluta: Pr. 21 - 22 - 19 | |||||||
20. | Women | 200m Backstroke | Final | 18:15 | Open | Startlist | Results |
17. | Men | 100m Freestyle | Final | 18:23 | Open | Startlist | Results |
18. | Women | 100m Freestyle | Final | 18:30 | Open | Startlist | Results |
Premiaciones Catg. Absoluta: Pr. 20 - 17 - 18 | |||||||
Premiaciones Catg. Sub20: Pr. 21 - 22 - 19 - 20 - 17 - 18 |
Medal Statistics | Broken Records by Events |
Best Performance by Points | Result file (Lenex) |
7 - 4ª Jornada - 7ª Sesión - Eliminatorias - 14/06/2025 - 10:00 | |||||||
23. | Women | 200m Butterfly | Prelim | 10:00 | Open | Startlist | Results |
24. | Men | 200m Butterfly | Prelim | 10:09 | Open | Startlist | Results |
25. | Women | 50m Freestyle | Prelim | 10:23 | Open | Startlist | Results |
26. | Men | 50m Freestyle | Prelim | 10:30 | Open | Startlist | Results |
27. | Women | 200m Breaststroke | Prelim | 10:39 | Open | Startlist | Results |
28. | Men | 200m Breaststroke | Prelim | 10:49 | Open | Startlist | Results |
8 - 4ª Jornada - 8ª Sesión - Finales - 14/06/2025 - 17:30 | |||||||
23. | Women | 200m Butterfly | Final | 17:30 | Open | Startlist | Results |
24. | Men | 200m Butterfly | Final | 17:38 | Open | Startlist | Results |
25. | Women | 50m Freestyle | Final | 17:46 | Open | Startlist | Results |
Premiaciones Catg. Absoluta: Pr. 23 - 24 - 25 | |||||||
26. | Men | 50m Freestyle | Final | 18:00 | Open | Startlist | Results |
27. | Women | 200m Breaststroke | Final | 18:04 | Open | Startlist | Results |
28. | Men | 200m Breaststroke | Final | 18:12 | Open | Startlist | Results |
Premiaciones Catg. Absoluta: Pr. 26 - 27 - 28 | |||||||
Premiaciones Catg. Sub20: Pr. 23 - 24 - 25 - 26 - 27 - 28 |
Medal Statistics | Broken Records by Events |
Best Performance by Points | Result file (Lenex) |
9 - 5ª Jornada - 9ª Sesión - Eliminatorias - 15/06/2025 - 10:00 | |||||||
29. | Men | 200m Medley | Prelim | 10:00 | Open | Startlist | Results |
30. | Women | 200m Medley | Prelim | 10:14 | Open | Startlist | Results |
31. | Men | 50m Backstroke | Prelim | 10:27 | Open | Startlist | Results |
32. | Women | 50m Backstroke | Prelim | 10:35 | Open | Startlist | Results |
33. | Men | 400m Freestyle | Prelim | 10:42 | Open | Startlist | Results |
34. | Women | 400m Freestyle | Prelim | 11:02 | Open | Startlist | Results |
10 - 5ª Jornada - 10ª Sesión - Finales - 15/06/2025 - 17:00 | |||||||
29. | Men | 200m Medley | Final | 17:00 | Open | Startlist | Results |
30. | Women | 200m Medley | Final | 17:08 | Open | Startlist | Results |
31. | Men | 50m Backstroke | Final | 17:16 | Open | Startlist | Results |
Premiaciones Catg. Absoluta: Pr. 29 - 30 - 31 | |||||||
32. | Women | 50m Backstroke | Final | 17:30 | Open | Startlist | Results |
33. | Men | 400m Freestyle | Final | 17:34 | Open | Startlist | Results |
34. | Women | 400m Freestyle | Final | 17:46 | Open | Startlist | Results |
Premiaciones Catg. Absoluta: Pr. 32 - 33 - 34 | |||||||
Premiaciones Catg. Sub20: Pr. 29 - 30 - 31 - 32 - 33 - 34 |